<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Best Buy</title>
	<atom:link href="http://www.techbestbuy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbestbuy.com</link>
	<description>Reviews &#124; iPhone &#124; Mobile &#124; Gadget &#124; Nootbook &#124; Camera</description>
	<lastBuildDate>Fri, 18 May 2012 21:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Priced to perfection or underwhelming: Facebook stock closes at $38</title>
		<link>http://www.techbestbuy.com/2012/05/19/priced-to-perfection-or-underwhelming-facebook-stock-closes-at-38/</link>
		<comments>http://www.techbestbuy.com/2012/05/19/priced-to-perfection-or-underwhelming-facebook-stock-closes-at-38/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:45:43 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-higher-price]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ended-the-day]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[karma-critics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/19/priced-to-perfection-or-underwhelming-facebook-stock-closes-at-38/</guid>
		<description><![CDATA[ After intense build-up and a decent initial pop when the market opened, Facebook&#8217;s stock ended the day at $38.23 with support from underwriters. Some analysts are calling the IPO a dud because the stock did not trade well above its offering price. Underwriters including Morgan Stanley, JP Morgan and Goldman Sachs had to prop up the stock to keep it above $38. However, the company and its early investors will be pleased that they did not miss out on an opportunity to sell shares at a higher price to begin with]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/19/priced-to-perfection-or-underwhelming-facebook-stock-closes-at-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes fifth mobile acquisition this year with Karma</title>
		<link>http://www.techbestbuy.com/2012/05/19/facebook-makes-fifth-mobile-acquisition-this-year-with-karma/</link>
		<comments>http://www.techbestbuy.com/2012/05/19/facebook-makes-fifth-mobile-acquisition-this-year-with-karma/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:12:05 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-purchase-nets]]></category>
		<category><![CDATA[a-smart-move]]></category>
		<category><![CDATA[a-team-with]]></category>
		<category><![CDATA[been-downloaded]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[post-on-karma]]></category>
		<category><![CDATA[sequoia-capital]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/19/facebook-makes-fifth-mobile-acquisition-this-year-with-karma/</guid>
		<description><![CDATA[ Facebook has acquired the mobile gifting and commerce service Karma, according to a blog post on Karma’s website . This is the social network&#8217;s fifth mobile-related acquisition in 2012 after Lightbox , Tagtile , Glancee and Instagram ]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/19/facebook-makes-fifth-mobile-acquisition-this-year-with-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages, Bubble Safari, GifBoom, Groupon, Disqus, more on this week’s top 20 emerging Facebook apps</title>
		<link>http://www.techbestbuy.com/2012/05/18/pages-bubble-safari-gifboom-groupon-disqus-more-on-this-week%e2%80%99s-top-20-emerging-facebook-apps/</link>
		<comments>http://www.techbestbuy.com/2012/05/18/pages-bubble-safari-gifboom-groupon-disqus-more-on-this-week%e2%80%99s-top-20-emerging-facebook-apps/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:49:53 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-few-website]]></category>
		<category><![CDATA[a-gambling-app]]></category>
		<category><![CDATA[apps-on-friday]]></category>
		<category><![CDATA[clinic-special]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[made-the-list]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/18/pages-bubble-safari-gifboom-groupon-disqus-more-on-this-week%e2%80%99s-top-20-emerging-facebook-apps/</guid>
		<description><![CDATA[ There were a few notable additions to our list of emerging Facebook applications by monthly active users this week. ]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/18/pages-bubble-safari-gifboom-groupon-disqus-more-on-this-week%e2%80%99s-top-20-emerging-facebook-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook goes public after years of delay while company focused on features, growth</title>
		<link>http://www.techbestbuy.com/2012/05/18/facebook-goes-public-after-years-of-delay-while-company-focused-on-features-growth/</link>
		<comments>http://www.techbestbuy.com/2012/05/18/facebook-goes-public-after-years-of-delay-while-company-focused-on-features-growth/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:13 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-key-change]]></category>
		<category><![CDATA[a-program-for]]></category>
		<category><![CDATA[calif-employees]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[reached-the-500]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/18/facebook-goes-public-after-years-of-delay-while-company-focused-on-features-growth/</guid>
		<description><![CDATA[ Facebook is now officially a public company as it made its shares available for trading on the Nasdaq this morning priced at $38 a share . This gives the social network a potential market cap of $104 billion for the largest Internet IPO in history. ]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/18/facebook-goes-public-after-years-of-delay-while-company-focused-on-features-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook redesigns first step of ad creation in self-serve tool with list of potential ad destinations</title>
		<link>http://www.techbestbuy.com/2012/05/18/facebook-redesigns-first-step-of-ad-creation-in-self-serve-tool-with-list-of-potential-ad-destinations/</link>
		<comments>http://www.techbestbuy.com/2012/05/18/facebook-redesigns-first-step-of-ad-creation-in-self-serve-tool-with-list-of-potential-ad-destinations/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:08:12 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a-new-campaign-]]></category>
		<category><![CDATA[a-new-design]]></category>
		<category><![CDATA[advertise-more]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[includes-icons]]></category>
		<category><![CDATA[make-it-more]]></category>
		<category><![CDATA[other-potential]]></category>
		<category><![CDATA[our-walkthrough]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/18/facebook-redesigns-first-step-of-ad-creation-in-self-serve-tool-with-list-of-potential-ad-destinations/</guid>
		<description><![CDATA[ Facebook is testing a new design for its self-serve ad tool that presents users with a list of pages, apps and other potential ad destinations they&#8217;re connected to. The social network has been experimenting with designs and features of its ad tool in order to make it more intuitive and useful for less experienced advertisers. Although Facebook introduced a number of new options for large advertisers earlier this year, the company also seems to be trying to do more to support the small- to medium-sized businesses who want to advertise on the site]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/18/facebook-redesigns-first-step-of-ad-creation-in-self-serve-tool-with-list-of-potential-ad-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook career postings: policy, data center, recruiting, more</title>
		<link>http://www.techbestbuy.com/2012/05/18/facebook-career-postings-policy-data-center-recruiting-more/</link>
		<comments>http://www.techbestbuy.com/2012/05/18/facebook-career-postings-policy-data-center-recruiting-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[includes-icons]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[our-walkthrough]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[product-analyst]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/18/facebook-career-postings-policy-data-center-recruiting-more/</guid>
		<description><![CDATA[ Facebook posted new jobs for head of policy in Japan and Korea this week. There was also a data center position, marketing and recruiting jobs posted on Facebook&#8217;s Careers  page. The company’s  LinkedIn  feed posted an engineering and a few recruiting positions]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/18/facebook-career-postings-policy-data-center-recruiting-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hires: engineering, public policy, engineering, more</title>
		<link>http://www.techbestbuy.com/2012/05/18/facebook-hires-engineering-public-policy-engineering-more/</link>
		<comments>http://www.techbestbuy.com/2012/05/18/facebook-hires-engineering-public-policy-engineering-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:38:30 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[includes-icons]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[product-analyst]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/18/facebook-hires-engineering-public-policy-engineering-more/</guid>
		<description><![CDATA[ Facebook hired engineers and marketers this week, according to its  LinkedIn  feed and Careers  page. The company also appeared to hire a manager of State and Local Public Policy &#8211; California and legal counsel in its India office. As we covered Tuesday, the company also hired the team behind Android photo sharing app Lightbox. ]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/18/facebook-hires-engineering-public-policy-engineering-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook prices shares on the high end of its range at $38</title>
		<link>http://www.techbestbuy.com/2012/05/18/facebook-prices-shares-on-the-high-end-of-its-range-at-38/</link>
		<comments>http://www.techbestbuy.com/2012/05/18/facebook-prices-shares-on-the-high-end-of-its-range-at-38/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:37:09 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[based-on-demand]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[efforts-on-the]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from-the-first]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[hired-the-team]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/18/facebook-prices-shares-on-the-high-end-of-its-range-at-38/</guid>
		<description><![CDATA[ Facebook priced its initial public offering at $38 per share, which is at the high end of the range it proposed on Tuesday . The price will raise $16 billion for the company and the social network a valuation over $100 billion. ]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/18/facebook-prices-shares-on-the-high-end-of-its-range-at-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New this week on the Inside Network Job Board: SponsorPay, High 5 Games, Warner Bros and more</title>
		<link>http://www.techbestbuy.com/2012/05/17/new-this-week-on-the-inside-network-job-board-sponsorpay-high-5-games-warner-bros-and-more/</link>
		<comments>http://www.techbestbuy.com/2012/05/17/new-this-week-on-the-inside-network-job-board-sponsorpay-high-5-games-warner-bros-and-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:16:39 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inside-network]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[senior-producer]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/17/new-this-week-on-the-inside-network-job-board-sponsorpay-high-5-games-warner-bros-and-more/</guid>
		<description><![CDATA[ The  Inside Network Job Board  is dedicated to providing you with the best job opportunities across social and mobile application platforms. Here are this week’s highlights from the  Inside Network Job Board , including positions at: SponsorPay , Warner Bros , High 5 Games , Kellen Company ,  Fiveonenine Games ,  Sociable Labs ,  King.com , TinyCo , Wooga ,  Machine Zone ,  GameHouse ,   Ryzing ,  Sneaky Games ,  IMVU ,  PopCap Games  and  SoJo Studios ]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/17/new-this-week-on-the-inside-network-job-board-sponsorpay-high-5-games-warner-bros-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga’s stock recovers as Facebook IPO looms</title>
		<link>http://www.techbestbuy.com/2012/05/17/zynga%e2%80%99s-stock-recovers-as-facebook-ipo-looms/</link>
		<comments>http://www.techbestbuy.com/2012/05/17/zynga%e2%80%99s-stock-recovers-as-facebook-ipo-looms/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:02:46 +0000</pubDate>
		<dc:creator>Dassano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[believe-it-will]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investors-hoped]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[since-monday]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.techbestbuy.com/2012/05/17/zynga%e2%80%99s-stock-recovers-as-facebook-ipo-looms/</guid>
		<description><![CDATA[ After starting off the week at an all-time low, Zynga&#8217;s stock is beginning to rise again while Facebook&#8217;s initial public offering approaches. The stock closed today at $8.22 a share, down from its opening at $8.75 but still notably higher than where its price was at the beginning of the week. Since Monday, Zynga&#8217;s shares have opened above their closing point from the previous day. ]]></description>
		<wfw:commentRss>http://www.techbestbuy.com/2012/05/17/zynga%e2%80%99s-stock-recovers-as-facebook-ipo-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

